top of page

Terreinen AUA Oranjestad

  • Description

    Property land available for sale in Oranjestad price starts at $59,000.

    Minutes drive to eagle beach Aruba

      Lot nr. Size (m²) Price (US $)
    1 2A 225               59,500.00
    2 11 356               78,320.00
    3 19 441               97,020.00
    4 20 351               77,220.00
    5 21 332               73,040.00
    6 23 351               77,220.00
    7 24A 183               48,260.00
    8 24B 182               48,040.00
    9 25 374               82,280.00
    10 26 646             142,120.00
    11 27 512             112,640.00
    12 28 463             101,860.00
    13 29 388               85,360.00
    14 32 421               92,620.00
    15 43A 154               41,880.00
    16 43B 166               44,520.00
    17 45A 145               31,900.00
    18 45B 145               31,900.00
    19 47 412               90,640.00
    20 48 410               90,200.00
    21 49 322               70,840.00
    22 50 284               62,480.00
    23 66 371               81,620.00
    24 67 400               88,000.00
    25 73 453               99,660.00

     

    -------------------------------------------------------------------------------------------------

     

  • Request Info

     terreinenabc@gmail.com

bottom of page